Photo Shoots | Music Videos | Recording Studios | Venues Played | Other Places Of Interest
PHOTO SHOOTS
COUNTRY | LOCATION | LATITUDE | LONGITUDE | DESCRIPTION |
---|---|---|---|---|
France | Roquebrune-Cap-Martin | 43.750449 | 7.441401 | July 2002 at Monte-Carlo Beach hotel [ X ] Close |
Ireland | Dublin | 53.3415273 | -6.2854144 | April 1993 near Guinness Storehouse [ X ] Close |
Ireland | Dublin | 53.340038 | -6.232873 | Ode To My Family · Artwork [ X ] Close |
Ireland | Dublin | 53.340004 | -6.233002 | No Need to Argue · Gasometer [ X ] Close |
Ireland | Fintra More (co Clare) | 52.865631 | -9.419734 | Analyse · Artwork [ X ] Close |
Ireland | Killmalock (co Limerick) | 52.39243 | -8.5345 | WUASTC rehearsals [ X ] Close |
Ireland | Knockfennell (co Limerick) | 52.524334 | -8.528163 | Early years at Lough Gur [ X ] Close |
Ireland | Limerick | 52.6541 | -8.6278 | Early years near Xeric Studios [ X ] Close |
Ireland | Limerick | 52.66869 | -8.62504 | First picture ever of the band with Dolores [ X ] Close |
Ireland | Limerick | 52.66878 | -8.62553 | Homecoming photo session in front of the castle [ X ] Close |
Ireland | Limerick | 52.65802 | -8.64494 | In The End · Artwork [ X ] Close |
Ireland | Limerick | 52.668018 | -8.624115 | Limerick City of Culture 2014 NYE [ X ] Close |
Ireland | Spanish Point (co Clare) | 52.860116 | -9.431742 | WUASTC · Spanish Point [ X ] Close |
Ireland | Tromra West (co Clare) | 52.809225 | -9.476173 | WUASTC · Band in front of black & yellow signs [ X ] Close |
Ireland | Tromra West (co Clare) | 52.809199 | -9.475935 | WUASTC · Band near the low wall [ X ] Close |
Italy | Roma | 41.898880 | 12.473141 | December 2013 at Fontana dei Fiumi [ X ] Close |
Mexico | Cancún | 20.991504 | -86.829860 | Something Else · Seated indoor [ X ] Close |
Mexico | Ciudad de Mexico | 19.413665 | -99.167871 | September 2007 AYL promo at Hotel Hippodrome [ X ] Close |
Mexico | Puerto Morelos | 20.853758 | -86.898190 | Something Else · Garage outdoor [ X ] Close |
Mexico | Puerto Morelos | 20.852069 | -86.898297 | Something Else · Seated outdoor [ X ] Close |
Mexico | Puerto Morelos | 20.85341 | -86.89776 | Something Else · Standing outdoor + artwork [ X ] Close |
UK | Liverpool | 53.40279 | -2.97276 | 1991 St Andrew’s Church Graveyard [ X ] Close |
USA | Boulder City, NV | 36.09736 | -114.83922 | Stars · Artwork [ X ] Close |
USA | Jacksonville Beach, FL | 30.292396 | -81.388752 | On the beach behind the Einstein a Go-Go club [ X ] Close |
USA | New York City, NY | 40.762570 | -73.987737 | June 1993 on the plaza of the Worldwide Plaza complex [ X ] Close |
USA | Oljato-Monument Valley, AZ | 37.034922 | -110.110370 | Bury The Hatchet · Artwork [ X ] Close |
MUSIC VIDEOS
COUNTRY | LOCATION | LATITUDE | LONGITUDE | DESCRIPTION |
---|---|---|---|---|
Czech Republic | Praha | 50.087563 | 14.421397 | Ordinary Day · Dolores on Old Town Square [ X ] Close |
Czech Republic | Praha | 50.087728 | 14.422010 | Ordinary Day · Litte girl entering Old Town Square [ X ] Close |
Ireland | Ballysimon (co Limerick) | 52.625408 | -8.552510 | Tomorrow |
Ireland | Bray (co Wicklow) | 53.19708 | -6.12668 | Just My Imagination · Ardmore Studios [ X ] Close |
Ireland | Dublin | 53.334658 | -6.251732 | Dreams · Fence #1 · 19 Fitzwilliam Square S [ X ] Close |
Ireland | Dublin | 53.335206 | -6.252686 | Dreams · Fence #2 · 29 Fitzwilliam Square S [ X ] Close |
Ireland | Dublin | 53.334745 | -6.251983 | Dreams · Fence #3 · 22 Fitzwilliam Square S [ X ] Close |
Ireland | Dublin | 53.33874 | -6.23302 | Dreams · Gasometer [ X ] Close |
Ireland | Dublin | 53.34013 | -6.23484 | Dreams · Hope St [ X ] Close |
Ireland | Dublin | 53.33737 | -6.26015 | Dreams · James Joyce statue, St Stephen’s Green [ X ] Close |
Ireland | Dublin | 53.34774 | -6.25930 | Dreams · O’Connell Monument [ X ] Close |
Ireland | Dublin | 53.33901 | -6.19276 | Just My Imagination · Poolberg Station [ X ] Close |
Ireland | Glendalough (co Wicklow) | 53.00647 | -6.34698 | Stars · Dolores by the lake [ X ] Close |
Ireland | Gormanstown (co Meath) | 53.633830 | -6.236029 | Uncertain · Franciscan College |
Ireland | Howth (co Dublin) | 53.39333 | -6.06672 | Ode To My Family · Howth Lighthouse [ X ] Close |
Ireland | Howth (co Dublin) | 53.40629 | -6.06419 | Ode To My Family · Ireland’s Eye [ X ] Close |
Ireland | Howth (co Dublin) | 53.37051 | -6.05413 | The Journey · Dolores in the bush [ X ] Close |
Ireland | Howth (co Dublin) | 53.39228 | -6.09664 | The Journey · Dolores on the beach [ X ] Close |
Ireland | Howth (co Dublin) | 53.39534 | -6.06064 | The Journey · Dolores on the boat [ X ] Close |
Ireland | Howth (co Dublin) | 53.370444 | -6.053705 | The Journey · Dolores on the rock [ X ] Close |
USA | New York City, NY | 40.70211 | -74.01591 | When You’re Gone · East Coast Memorial, Battery Park [ X ] Close |
RECORDING STUDIOS
COUNTRY | LOCATION | LATITUDE | LONGITUDE | DESCRIPTION |
---|---|---|---|---|
Canada | London | 42.99052 | -81.22428 | EMAC Recording Studios |
Canada | Mississauga | 43.578427 | -79.649623 | Metalworks Studios [ X ] Close |
UK | Leatherhead | 51.30112 | -0.32977 | Surrey Sound Studios |
UK | London | 51.53201 | -0.17819 | Abbey Road Studios |
UK | London | 51.50531 | -0.25608 | Kore Studios [ X ] Close |
UK | London | 51.49416 | -0.08289 | Miloco Studios |
UK | London | 51.51553 | -0.20883 | SARM West Studios |
UK | London | 51.51855 | -0.22482 | The Bunker at 13 [ X ] Close |
UK | London | 51.50131 | -0.23141 | Townhouse Studios |
UK | Shipton-on-Cherwell | 51.84004 | -1.30254 | The Manor Studio |
France | Correns | 43.47317 | 6.03681 | Studio Miraval |
Ireland | Dublin | 53.34217 | -6.2347 | Windmill Lane Studios |
Ireland | Garraun co Limerick | 52.67856 | -8.56652 | Irish Chamber Orchestra [ X ] Close |
Ireland | Limerick | 52.65505 | -8.62896 | Xeric Studios |
USA | Miami, FL | 25.91328 | -80.16392 | Hit Factory Criteria |
USA | New York City, NY | 40.72183 | -73.99822 | The Magic Shop |
VENUES PLAYED
COUNTRY | LOCATION | LATITUDE | LONGITUDE | DESCRIPTION |
---|---|---|---|---|
Ireland | Ballintemple (co Cork) | 51.89847 | -8.44228 | Live at The Marquee [ X ] Close |
Ireland | Caherdavin (co Limerick) | 52.66967 | -8.66223 | Jetland Centre [ X ] Close |
Ireland | Dublin | 53.34436 | -6.24058 | Bord Gais Energy Theatre [ X ] Close |
Ireland | Dublin | 53.3474 | -6.2285 | The Point [ X ] Close |
Ireland | Dublin | 53.33669 | -6.26573 | The Village [ X ] Close |
Ireland | Dublin | 53.3423 | -6.27587 | Tivoli Theatre [ X ] Close |
Ireland | Dublin | 53.3426 | -6.27798 | Vicar Street [ X ] Close |
Ireland | Dublin | 53.33657 | -6.2657 | Whelan’s [ X ] Close |
Ireland | Limerick | 52.65897 | -8.63202 | Crescent Hall [ X ] Close |
Ireland | Limerick | 52.66421 | -8.62627 | Cruises Hotel [ X ] Close |
Ireland | Limerick | 52.65893 | -8.63823 | Dolan’s [ X ] Close |
Ireland | Limerick | 52.66274 | -8.62794 | Empire Music [ X ] Close |
Ireland | Limerick | 52.66593 | -8.61974 | Flag Café [ X ] Close |
Ireland | Limerick | 52.66767 | -8.62434 | Merchant’s Quay [ X ] Close |
Ireland | Limerick | 52.65736 | -8.62935 | People’s Park [ X ] Close |
Ireland | Limerick | 52.66351 | -8.62819 | Savoy Top Floor [ X ] Close |
Ireland | Limerick | 52.66062 | -8.628 | The Glentworth [ X ] Close |
Ireland | Limerick | 52.66348 | -8.59645 | The Parkway [ X ] Close |
Ireland | Limerick | 52.66273 | -8.62807 | The Speakeasy [ X ] Close |
Ireland | Limerick | 52.66096 | -8.62707 | Theatre Royal [ X ] Close |
Ireland | Limerick | 52.67433 | -8.64344 | Thomond Park [ X ] Close |
Ireland | Meelick (co Clare) | 52.67947 | -8.69932 | Two Mile Inn [ X ] Close |
Ireland | Sreelane (co Limerick) | 52.6728 | -8.57098 | The Stables Club [ X ] Close |
Ireland | Sreelane (co Limerick) | 52.67427 | -8.57326 | University of Limerick (Treaty 300 room) [ X ] Close |
Northern Ireland | Belfast | 54.59716 | -5.92058 | Waterfront Hall [ X ] Close |
OTHER PLACES OF INTEREST
COUNTRY | LOCATION | LATITUDE | LONGITUDE | DESCRIPTION |
---|---|---|---|---|
Ireland | Aherlow (co Tipperary) | 52.424814 | -8.192101 | Aherlow House (Dolores’ wedding reception) [ X ] Close |
Ireland | Ballybricken (co Limerick) | 52.56783 | -8.51671 | Ballybricken Church [ X ] Close |
Ireland | Borris (co Carlow) | 52.6003 | -6.9244 | M.O’Shea (Cordell’s EEIDI award) [ X ] Close |
Ireland | Bruff (co Limerick) | 52.47429 | -8.54879 | Interview Dolores & Eileen [ X ] Close |
Ireland | Bunratty | 52.6966 | -8.81217 | Bunratty Castle [ X ] Close |
Ireland | Caherelly (co Limerick) | 52.5507 | -8.5004 | Caherelly National School (Dolores’ school) [ X ] Close |
Ireland | Cork | 51.89826 | -8.47733 | Dolores TTFD Costume at Captain Americas [ X ] Close |
Ireland | Cratloe (co Limerick) | 52.69805 | -8.75522 | Saint Johns Church (Ferg’s wedding) [ X ] Close |
Ireland | Dingle | 52.14132 | -10.27068 | Dick Mack’s pub (Dolores’ star) [ X ] Close |
Ireland | Dublin | 53.33608 | -6.26549 | [ X ] Close |
Ireland | Dublin | 53.34501 | -6.26429 | Dublin’s Wall of Fame [ X ] Close |
Ireland | Dublin | 53.38673 | -6.25856 | The Helix (The Voice of Ireland) [ X ] Close |
Ireland | Holycross (co Tipperary) | 52.63924 | -7.86853 | Holycross Abbey (Dolores’ wedding) [ X ] Close |
Ireland | Limerick | 52.670101 | -8.624714 | Aches’ 2019 mural of Dolores |
Ireland | Limerick | 52.67496 | -8.6485 | EEDI hand painted sign [ X ] Close |
Ireland | Limerick | 52.65512 | -8.63972 | Laurel Hill Coláiste (Dolores’ school) [ X ] Close |
Ireland | Limerick | 52.65791 | -8.63237 | St Joseph’s Church [ X ] Close |
Ireland | Limerick | 52.66901 | -8.62029 | Saint Mary’s (Mike’s wedding) [ X ] Close |
Ireland | Limerick | 52.666 | -8.63153 | Strand Hotel (last interview of Dolores) [ X ] Close |
Ireland | Limerick | 52.662219 | -8.626558 | [ X ] Close |
Ireland | Monaleen (co Limerick) | 52.66386 | -8.55876 | Mary Magdelene Church (Noel’s wedding) [ X ] Close |
Ireland | Sreelane (co Limerick) | 52.672514 | -8.577133 | Kemmy Business School (UL honorary doctorate) [ X ] Close |
Ireland | Sreelane (co Limerick) | 52.674524 | -8.570758 | Plassey House (UL honorary doctorate) [ X ] Close |