1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2007 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2016 | 2017
1989
THE CRANBERY SAW US · with Niall Quinn
1989.11.18 | Flag Café | Limerick | Ireland |
1989.12.?? | Flag Café | Limerick | Ireland |
1990
THE CRANBERY SAW US · with Niall Quinn
(supporting REX AND DINO)
1990.02.08 | The Glentworth | Limerick | Ireland |
THE CRANBERY SAW US · with Niall Quinn
(supporting THE SUBTERRANEANS)
1990.02.10 | Dredds Rock Club, Cruises Royal Hotel | Limerick | Ireland |
THE CRANBERY SAW US · with Niall Quinn
(supporting THE STUNNING)
1990.02.17 | Cruises Royal Hotel | Limerick | Ireland |
THE CRANBERY SAW US · with Niall Quinn
1990.02.23 | The Oasis Club | Limerick | Ireland |
THE CRANBERRY SAW US · with Niall Quinn
(supporting THEY DO IT WITH MIRRORS)
1990.03.18 | Dredds Rock Club, Cruises Royal Hotel | Limerick | Ireland |
THE CRANBERRY SAW US · with Dolores O’Riordan
(supporting THEY DO IT WITH MIRRORS)
1990.07.14 | Ruby’s Club, Cruises Royal Hotel | Limerick | Ireland |
1990.07.21 | Ruby’s Club, Cruises Royal Hotel | Limerick | Ireland |
1990.07.28 | Ruby’s Club, Cruises Royal Hotel | Limerick | Ireland |
1990.08.04 | Ruby’s Club, Cruises Royal Hotel | Limerick | Ireland |
THE CRANBERRY SAW US · with Dolores O’Riordan
(supporting SWIM)
1990.08.09 | Cruises Royal Hotel | Limerick | Ireland |
THE CRANBERRY SAW US · with Dolores O’Riordan
(supporting THE HITCHERS)
1990.08.16 | The Termite Club, Cruises Royal Hotel | Limerick | Ireland |
THE CRANBERRY SAW US · with Dolores O’Riordan
(supporting THEY DO IT WITH MIRRORS)
1990.08.1? | The Underground | Dublin | Ireland |
THE CRANBERRY SAW US · with Dolores O’Riordan
(supporting THE HITCHERS)
1990.10.26 | Savoy Top Floor | Limerick | Ireland |
1990.10.30 | The Stables Club | Limerick | Ireland |
THE CRANBERRY SAW US · with Dolores O’Riordan
(supporting A TOUCH OF OLIVER)
1990.11.10 | The Speakeasy | Limerick | Ireland |
THE CRANBERRY SAW US · with Dolores O’Riordan
(supporting THE HITCHERS)
1990.11.15 | Savoy Top Floor | Limerick | Ireland |
THE CRANBERRY SAW US · with Dolores O’Riordan
(supporting CACTUS WORLD NEWS)
1990.11.17 | Savoy Top Floor | Limerick | Ireland |
THE CRANBERRY SAW US · with Dolores O’Riordan
1990.12.27 | Savoy Top Floor | Limerick | Ireland |
1991
THE CRANBERRY SAW US · with Dolores O’Riordan
1991.01.29 | The Stables Club | Limerick | Ireland |
1991.03.07 | University College | Cork | Ireland |
1991.03.14 | The Attic | Dublin | Ireland |
THE CRANBERRY SAW US / THE CRANBERRY’S
(supporting MEDICINE SHACK)
1991.04.18 | Jetland Centre | Limerick | Ireland |
THE CRANBERRY SAW US / THE CRANBERRY’S
1991.04.?? | The Pop Club | London | England |
1991.05.08 | Sir Henrys | Cork | Ireland |
THE CRANBERRIES
1991.06.01 | Cork Rock 91, Sir Henrys | Cork | Ireland |
THE CRANBERRIES
(supporting BLUR)
1991.06.09 | Trent Polytechnic | Nottingham | England |
1991.06.10 | Bierkeller | Bristol | England |
1991.06.11 | Corn Exchange | Ipswitch | England |
THE CRANBERRIES
(supporting MOOSE)
1991.06.17 | Norwich Arts Centre | Norwich | England |
1991.06.18 | Hop & Grape | Manchester | England |
1991.06.20 | Riverside | Newcastle | England |
1991.06.21 | University | Edinburgh | Scotland |
1991.06.22 | Toledo Junction | Greenock | Scotland |
1991.06.23 | Caesar’s Palace | Aberdeen | Scotland |
1991.06.24 | Venue | Glasgow | Scotland |
1991.06.25 | Tic Toc | Coventry | England |
1991.06.26 | Fleece and Firkin | Bristol | England |
1991.06.27 | The Jericho Tavern | Oxford | England |
1991.06.28 | The Old Trout | Windsor | England |
1991.06.29 | Psykik Pig | Trowbridge | England |
1991.06.30 | Princess Charlotte | Leicester | England |
1991.06.?? | Underworld | London | England |
1991.07.01 | Barrel Organ | Birmingham | England |
1991.07.02 | Duchess of York | Leeds | England |
1991.07.04 | University of London Union | London | England |
1991.07.05 | Irish Centre | Northampton | England |
THE CRANBERRIES
1991.07.14 | Lark In The Park | Limerick | Ireland |
THE CRANBERRIES
(co-headline with KATYDIDS)
1991.08.29 | Underworld | London | England |
THE CRANBERRIES
(supporting HOUSE OF LOVE)
1991.08.31 | Town & Country Club | London | England |
THE CRANBERRIES
1991.10.03 | The Parkway | Limerick | Ireland |
1991.10.04 | Trinity College (Fresher’s Ball) | Dublin | Ireland |
1991.10.05 | Charlies | Dublin | Ireland |
1991.10.07 | University College (Fresher’s Ball) | Cork | Ireland |
1991.10.10 | Dublin City University (Fresher’s Ball) | Dublin | Ireland |
1991.10.12 | Underworld | London | England |
THE CRANBERRIES · THE NOVEMBER PACKAGE TOUR · UK
(supporting TOP)
1991.11.01 | Adelphi | Hull | England |
1991.11.02 | The Bay Hotel | Gourock | Scotland |
1991.11.03 | The Venue | Edinburgh | Scotland |
1991.11.04 | Sub Club | Glasgow | Scotland |
1991.11.05 | Riverside | Newcastle | England |
1991.11.07 | Queens Hall | Bradford | England |
1991.11.08 | Woverhampton Polytechnic | Wolverhampton | England |
1991.11.09 | Reading University | Reading | England |
1991.11.11 | The Waterfront | Norwich | England |
1991.11.12 | Zap Club | Brighton | England |
1991.11.13 | Psykik Dance Hall / The Old Trout | Windsor | England |
1991.11.14 | University of London Union | London | England |
1991.11.16 | University of Warwick | Coventry | England |
1991.11.17 | Rock City | Nottingham | England |
1991.11.18 | Duchess of York | Leeds | England |
1991.11.20 | Tivoli | Buckley | Wales |
1991.11.21 | Liverpool Polytechnic | Liverpool | England |
1991.11.22 | University of Manchester | Manchester | England |
1991.11.23 | The Junction | Cambridge | England |
THE CRANBERRIES
1991.12.06 | Powerhaus | London | England |
THE CRANBERRIES
(supporting NIRVANA)
THE CRANBERRIES
1991.12.08 | Rock Garden | Dublin | Ireland |
1991.12.11 | Nancy Spain’s | Cork | Ireland |
1991.12.21 | Theatre Royal | Limerick | Ireland |
1991.12.22 | Savoy Top Floor | Limerick | Ireland |
1991.??.?? | University of Limerick, Treaty 300 | Limerick | Ireland |
1992
THE CRANBERRIES
1992.05.27 | Rock Garden | Dublin | Ireland |
1992.06.07 | Fleadh Festival, Finsbury Park | London | England |
THE CRANBERRIES
1992.09.12 | Assembly Rooms | Wick | Scotland |
1992.09.29 | Psychic Pig | Trowbridge | England |
1992.09.30 | Bowes Lyon House | Stevenage | England |
1992.09.?? | University of London Union | London | England |
1992.10.01 | The Marquee Club | London | England |
1992.10.02 | The Jericho Tavern | Oxford | England |
1992.10.04 | Princess Charlotte | Leicester | England |
1992.10.05 | The Dial | Derby | England |
1992.10.06 | Penny Theatre | Canterbury | England |
1992.10.07 | Tropic Club | Bristol | England |
1992.10.08 | TJ’s | Newport | Wales |
1992.10.09 | Y Club | Chelmsford | England |
1992.10.10 | Adelphi | Hull | England |
1992.10.11 | Arts Centre | Tamworth | England |
1992.10.14 | East Slope Bar, University Of Sussex | Brighton | England |
1992.10.15 | The Marquee Club | London | England |
1992.10.16 | Arts Centre | Worcester | England |
1992.10.17 | Cavern | Exeter | England |
1992.10.19 | Apollo | Glasgow | Scotland |
1992.10.20 | The Lemon Tree | Aberdeen | Scotland |
1992.10.21 | The Venue | Edinburgh | Scotland |
1992.10.22 | Riverside | Newcastle | England |
1992.10.23 | Arena | Middlesbrough | England |
1992.10.24 | Manchester University Students Union | Manchester | England |
1992.10.26 | Duchess Of York | Leeds | England |
1992.10.27 | Hallamshire | Sheffield | England |
1992.10.28 | The Joiners | Southampton | England |
1992.10.29 | The Marquee Club | London | England |
1992.10.30 | Northampton Roadmenders | Northampton | England |
1992.10.31 | Coventry Polytechnic Students Union | Coventry | England |
1992.11.04 | University Of Ulster | Coleraine | Northern Ireland |
1992.11.05 | University Of Ulster | Jordanstown | Northern Ireland |
1992.11.06 | Rock Garden | Dublin | Ireland |
1992.11.08 | Limelight | Belfast | Northern Ireland |
1992.11.12 | The Marquee Club | London | England |
1992.11.19 | 21 South Street | Reading | England |
THE CRANBERRIES
(supporting THE HOUSE OF LOVE)
1992.11.20 | Royal Albert Hall | London | England |
THE CRANBERRIES
1992.11.27 | Setanta | Galway | Ireland |
THE CRANBERRIES
(supporting FUR-LINED)
1992.12.04 | Mansfield College | Oxford | England |
THE CRANBERRIES
1992.12.22 | Theatre Royal | Limerick | Ireland |
1992.12.2? | Tivoli Theatre | Dublin | Ireland |
1993
THE CRANBERRIES
1993.01.29 | The Old Trout | Windsor | England |
1993.02.09 | East Slope Bar, University Of Sussex | Brighton | England |
THE CRANBERRIES
(supporting BELLY)
1993.02.10 | Manchester University Students Union | Manchester | England |
1993.02.11 | The Krazyhouse | Liverpool | England |
1993.02.12 | Irish Centre | Leeds | England |
1993.02.13 | Wulfrun Hall | Wolverhampton | England |
1993.02.14 | Leicester University | Leicester | England |
1993.02.15 | Norwich Arts Centre | Norwich | England |
1993.02.16 | Tower Ballroom | Hull | England |
1993.02.17 | Riverside Downstairs | Newcastle | England |
1993.02.19 | Queen Margaret’s Union | Glasgow | Scotland |
1993.02.20 | The Leadmill | Sheffield | England |
1993.02.21 | Woughton Centre | Milton Keynes | England |
1993.02.23 | Portsmouth Pyramids Centre | Portsmouth | England |
1993.02.24 | Junction | Cambridge | England |
1993.02.25 | University of London Union | London | England |
THE CRANBERRIES
1993.04.02 | General Wolfe | Coventry | England |
1993.04.03 | Esquires | Bedford | England |
THE CRANBERRIES
(supporting AMERICAN MUSIC CLUB)
1993.04.04 | Astoria Theatre | London | England |
THE CRANBERRIES
(supporting MIKE OLDFIELD · TUBULAR BELLS II 20th ANNIVERSARY TOUR)
1993.04.05 | Royal Albert Hall | London | England |
THE CRANBERRIES
1993.04.15 | Two Mile Inn | Limerick | Ireland |
1993.04.16 | Nancy Spain’s | Cork | Ireland |
1993.04.17 | Tivoli Theatre | Dublin | Ireland |
1993.04.22 | TJ’s | Newport | Wales |
1993.04.23 | Princess Charlotte | Leicester | England |
1993.05.01 | The Leadmill | Sheffield | England |
1993.05.02 | Manchester University Students Union | Manchester | England |
1993.05.03 | Edwards No 8 | Birmingham | England |
1993.05.04 | Norwich Arts Centre | Norwich | England |
1993.05.05 | Fleece & Firkin | Bristol | England |
1993.05.06 | TJ’s | Newport | Wales |
1993.05.07 | Underworld | London | England |
THE CRANBERRIES
(supporting HOTHOUSE FLOWERS · SONGS FROM THE RAIN TOUR ’93)
1993.05.11 | Olympen | Lund | Sweden |
1993.05.12 | Falconer Salen | København | Denmark |
1993.05.14 | Maxime | Bergen | Norway |
1993.05.15 | Stavanger | Folken | Norway |
1993.05.16 | Sentrum | Oslo | Norway |
1993.05.18 | Circus | Stockholm | Sweden |
1993.05.20 | Vanha Ylioppilastalo | Helsinki | Finland |
1993.05.23 | Muziekcentrum Vredenburg | Utrecht | Netherlands |
1993.05.24 | La Cigale | Paris | France |
1993.05.25 | Koningin Elisabethzaal | Antwerpen | Belgium |
1993.05.27 | Stadtpark | Hamburg | Germany |
1993.05.29 | Rock Am Ring | Eifel | Germany |
1993.05.31 | Danube Island | Wien | Austria |
1993.06.02 | Circus Krone | München | Germany |
1993.06.03 | Rheim-Mosel-Halle | Koblenz | Germany |
1993.06.04 | Serenadenhul | Nürnberg | Germany |
1993.06.06 | Salibau | Sankt Wendel | Germany |
1993.06.07 | Musensaal | Mannheim | Germany |
1993.06.08 | Forum | Ludwigsburg | Germany |
1993.06.10 | Concert House | Zürich | Switzerland |
THE CRANBERRIES · SUMMER, 1993 · NORTH AMERICA
(supporting THE THE · THE LONELY PLANET TOUR)
except * headline dates
except ** supporting The Posies
1993.06.14 | Paramount Theatre | Denver, CO | USA |
1993.06.16 * | Cicero’s | St. Louis, MO | USA |
1993.06.17 | Riviera Theatre | Chicago, IL | USA |
1993.06.18 | Meadowbrook Theatre | Detroit, MI | USA |
1993.06.19 | Kingswood Music Theatre | Toronto, ON | Canada |
1993.06.20 | Agora Theatre | Cleveland, OH | USA |
1993.06.21 * | Bosco’s | Rochester, NY | USA |
1993.06.22 | The Boathouse | Norfolk, VA | USA |
1993.06.23 | Count Basie Theatre | Red Bank, NJ | USA |
1993.06.25 | The Paramount | New York City, NY | USA |
1993.06.26 | Great Woods | Mansfield, MA | USA |
1993.06.27 | Tower Theatre | Philadelphia, PA | USA |
1993.06.28 * | Modern Rock Live | New York City, NY | USA |
1993.06.29 | Lisner Auditorium | Washington, DC | USA |
1993.07.01 | Civic Center | Raleigh, NC | USA |
1993.07.02 | Roxy Theatre | Atlanta, GA | USA |
1993.07.03 | Roxy Theatre | Atlanta, GA | USA |
1993.07.05 ** | The Station | Fern Park, FL | USA |
1993.07.06 * | Einstein a Go-Go | Jacksonville Beach, FL | USA |
1993.07.08 | Tipitina’s | New Orleans, LA | USA |
1993.07.09 | Tower Theatre | Houston, TX | USA |
1993.07.10 | Fair Park Band Shell | Dallas, TX | USA |
1993.07.12 | Sweeney Convention Center | Santa Fe, NM | USA |
1993.07.14 * | Slim’s | San Francisco, CA | USA |
1993.07.15 * | Troubadour | Los Angeles, CA | USA |
1993.07.17 | Library Cafe | Tempe, AZ | USA |
1993.07.20 * | The Grand | New York City, NY | USA |
1993.07.21 * | 9:30 Club | Washington, DC | USA |
1993.07.22 * | Theatre of Live Arts | Philadelphia, PA | USA |
1993.07.24 * | Paradise Rock Club | Boston, MA | USA |
THE CRANBERRIES · EUROPE
1993.08.01 | Féile ’93, Semple Stadium | Thurles | Ireland |
THE CRANBERRIES · US TOUR 9·10 93 · NORTH AMERICA
(co-headline with SUEDE)
except * headline dates
1993.09.09 * | Town Pump | Vancouver, BC | Canada |
1993.09.10 * | La Luna | Portland, OR | USA |
1993.09.11 * | Exhibition Hall | Seattle, WA | Canada |
1993.09.13 | St. Andrew’s Hall | Detroit, MI | USA |
1993.09.14 | Vic Theatre | Chicago, IL | USA |
1993.09.15 | Mississippi Nights – Concert #1 | St. Louis, MO | USA |
1993.09.15 | Mississippi Nights – Concert #2 | St. Louis, MO | USA |
1993.09.17 | First Avenue & 7th St Entry | Minneapolis, MN | USA |
1993.09.19 | Ogden Theatre | Denver, CO | USA |
1993.09.20 | DV8 | Salt Lake City, UT | USA |
1993.09.22 * | Metropolis | Fresno, CA | USA |
1993.09.23 * | The Cattle Club | Sacramento, CA | USA |
1993.09.24 | Mainstage Theatre | Turlock, CA | USA |
1993.09.25 | Warfield | San Francisco, CA | USA |
1993.09.27 * | The Backdoor (SDSU) | San Diego, CA | USA |
1993.09.28 | The Huntridge Theatre | Las Vegas, NV | USA |
1993.09.29 | Club Rio | Tempe, AZ | USA |
1993.10.01 | Palace | Los Angeles, CA | USA |
1993.10.02 | Palace | Los Angeles, CA | USA |
1993.10.04 | Club Luna | Santa Fe, NM | USA |
1993.10.06 | Deep Ellum Live | Dallas, TX | USA |
1993.10.07 | Numbers | Houston, TX | USA |
1993.10.09 | Tipitina’s Uptown | New Orleans, LA | USA |
1993.10.10 | The Masquerade Music Park | Atlanta, GA | USA |
1993.10.12 | WUST Radio Music Hall | Washington, DC | USA |
1993.10.13 | Avalon Ballroom | Boston, MA | USA |
1993.10.19 | Toronto Concert Hall | Toronto, ON | Canada |
THE CRANBERRIES · U.S. DATES OCT.13-NOV.20, 1993 · NORTH AMERICA
(supporting DURAN DURAN · NO ORDINARY TOUR – part 1)
1993.10.15 | Ervin J. Nutter Center | Dayton, OH | USA |
1993.10.16 | A.J. Palumbo Center | Pittsburgh, PA | USA |
1993.10.17 | Stabler Arena | Bethlehem, PA | USA |
THE CRANBERRIES · U.S. DATES OCT.13-NOV.20, 1993 · NORTH AMERICA
1993.11.03 | Toad’s Place | New Haven, CT | USA |
1993.11.04 | The Clubhouse | Plainfield, NJ | USA |
1993.11.05 | Saratoga Winners | Albany, NY | USA |
1993.11.07 | Lupo’s Heartbreak Hotel | Providence, RI | USA |
1993.11.08 | Horizontal Boogie Bar | Rochester, NY | USA |
1993.11.09 | The Opera House | Toronto, ON | Canada |
1993.11.11 | Manhattan Center Studios | New York City, NY | USA |
1993.11.12 | Draft House | Cleveland, OH | USA |
1993.11.13 | Newport Music Hall | Columbus, OH | USA |
1993.11.14 | Mississippi Nights | St. Louis, MO | USA |
1993.11.16 | Jake’s | Bloomington, IN | USA |
1993.11.17 | 328 Performance Hall | Nashville, TN | USA |
THE CRANBERRIES · U.S. DATES OCT.13-NOV.20, 1993 · NORTH AMERICA
(supporting DURAN DURAN · NO ORDINARY TOUR – part 2)
1993.11.19 | Metropolitan Park | Jacksonville, FL | USA |
1993.11.20 | James L. Knight Center | Miami, FL | USA |
1993.11.22 | Von Braun Civic Center | Huntsville, AL | USA |
1993.11.23 | Fox Theatre | Atlanta, GA | USA |
1993.11.24 | Orlando Arena | Orlando, FL | USA |
1993.11.26 | UNO Lakefront Arena | New Orleans, LA | USA |
1993.11.27 | Pensacola Civic Center | Pensacola, FL | USA |
1993.11.29 | Frank Erwin Center | Austin, TX | USA |
1993.11.30 | Lloyd Noble Center Arena | Norman, OK | USA |
1993.12.01 | Pan American Center | Las Cruces, NM | USA |
1993.12.03 | Fashion Center | San Francisco, CA | USA |
1993.12.04 | Event Center Arena | San Jose, CA | USA |
1993.12.06 | Memorial Coliseum | Portland, OR | USA |
1993.12.07 | Seattle Center Coliseum | Seattle, WA | USA |
1993.12.08 | Pacific Coliseum | Vancouver, BC | Canada |
THE CRANBERRIES · IRELAND
1993.12.17 | Theatre Royal | Limerick | Ireland |
1993.12.18 | Tivoli Theatre | Dublin | Ireland |
1994
THE CRANBERRIES · ENGLAND
1994.01.14 | Astoria II | London | England |
THE CRANBERRIES
(supporting CROWDED HOUSE · TOGETHER ALONE-TOUR ’94)
1994.06.11 | Fleadh Festival, Finsbury Park | London | England |
THE CRANBERRIES · ENGLAND & IRELAND
1994.07.31 | Féile ’94, Semple Stadium | Thurles | Ireland |
THE CRANBERRIES · NORTH AMERICA
1994.08.04 | Biltmore Hotel | Miami, FL | USA |
1994.08.05 | The Edge | Orlando, FL | USA |
1994.08.07 | The Masquerade | Atlanta, GA | USA |
1994.08.09 | The Boathouse | Norfolk, VA | USA |
1994.08.10 | Tower Theatre | Upper Darby, PA | USA |
1994.08.11 | Central Park SummerStage | New York City, NY | USA |
1994.08.13 | Woodstock ’94 | Saugerties, NY | USA |
THE CRANBERRIES
1994.09.10 | The Irish Hertbeat Festival, Vox | Nonantola | Italy |
THE CRANBERRIES · NO NEED TO ARGUE WORLD TOUR 94-95 · EUROPE (LEG 1)
1994.10.03 | Manchester Academy | Manchester | England |
1994.10.04 | Civic Hall | Wolverhampton | England |
1994.10.06 | Newport Centre | Newport | Wales |
1994.10.10 | Rock City | Nottingham | England |
1994.10.12 | The Mayfair | Newcastle | England |
1994.10.13 | Barrowland Ballroom | Glasgow | Scotland |
1994.10.14 | Royal Court Theatre | Liverpool | England |
1994.10.16 | Shepherd’s Bush Empire | London | England |
1994.10.17 | Shepherd’s Bush Empire | London | England |
1994.10.19 | New Morning | Paris | France |
1994.10.20 | Botanique | Bruxelles | Belgium |
1994.10.21 | Melkweg | Amsterdam | Netherlands |
1994.10.23 | Canguro Music Box Live | Milano | Italy |
1994.10.24 | Alabamahalle | München | Germany |
1994.10.26 | Große Freiheit | Hamburg | Germany |
1994.10.28 | Sentrum Scene | Oslo | Norway |
1994.10.29 | Gino | Stockholm | Sweden |
THE CRANBERRIES · NO NEED TO ARGUE WORLD TOUR 94-95 · NORTH AMERICA (LEG 1)
1994.11.03 | SUNY Recreation And Convention Center | Albany, NY | USA |
1994.11.04 | Gettysburg College, CUB Ballroom | Gettysburg, PA | USA |
1994.11.05 | The Strand | Providence, RI | USA |
1994.11.07 | Orpheum Theatre | Boston, MA | USA |
1994.11.10 | State Theatre | Detroit, MI | USA |
1994.11.12 | Agora | Cleveland, OH | USA |
1994.11.13 | Aragon Ballroom | Chicago, IL | USA |
1994.11.14 | Indiana University Auditorium | Bloomington, IN | USA |
1994.11.16 | Orpheum Theatre | Minneapolis, MN | USA |
1994.11.18 | The Riverside Theater | Milwaukee, WI | USA |
1994.11.19 | American Theater | St. Louis, MO | USA |
1994.11.20 | Memorial Hall | Kansas City, MO | USA |
1994.11.22 | Paramount Theatre | Denver, CO | USA |
1994.11.23 | Saltair Pavilion | Salt Lake City, UT | USA |
1994.11.25 | Warfield | San Francisco, CA | USA |
1994.11.26 | Warfield | San Francisco, CA | USA |
1994.11.29 | The Wiltern | Los Angeles, CA | USA |
1994.11.30 | The Wiltern | Los Angeles, CA | USA |
1994.12.01 | Mesa Amphitheatre | Mesa, AZ | USA |
1994.12.03 | Teatro Metropólitan | Ciudad de México | México |
1994.12.04 | Teatro Metropólitan | Ciudad de México | México |
1994.12.06 | Bomb Factory | Dallas, TX | USA |
1994.12.07 | Austin Music Hall | Austin, TX | USA |
1994.12.09 | Astro Arena | Houston, TX | USA |
1994.12.13 | Patriot Center | Fairfax, VA | USA |
1994.12.14 | A.J. Palumbo Center | Pittsburgh, PA | USA |
1994.12.16 | Beacon Theatre | New York City, NY | USA |
1994.12.17 | Beacon Theatre | New York City, NY | USA |
1994.12.18 | Tower Theater | Philadelphia, PA | USA |
1994.12.21 | The Warehouse | Toronto, ON | Canada |
THE CRANBERRIES · NO NEED TO ARGUE WORLD TOUR 94-95 · EUROPE (LEG 2)
1995
THE CRANBERRIES · NO NEED TO ARGUE WORLD TOUR 95 · EUROPE (LEG 2)
1995.01.12 | Royal Albert Hall | London | England |
1995.01.13 | Royal Albert Hall | London | England |
1995.01.19 | Metropol | Berlin | Germany |
1995.01.20 | Hugenottenhalle | Neu-Isenburg | Germany |
1995.01.23 | LKA Longhorn | Stuttgart | Germany |
1995.01.24 | E-werk | Erlangen | Germany |
1995.01.26 | Live Music Hall | Köln | Germany |
1995.02.02 | Aqualung | Madrid | Spain |
1995.02.03 | Zeleste | Barcelona | Spain |
1995.02.06 | La Cigale | Paris | France |
1995.02.08 | Muziekcentrum Vredenburg | Utrecht | Netherlands |
1995.02.09 | Vooruit | Gent | Belgium |
THE CRANBERRIES · NO NEED TO ARGUE WORLD TOUR 95 · ASIA & OCEANIA
1995.03.01 | Metropolis Fremantle | Perth | Australia |
1995.03.02 | Metropolis Fremantle | Perth | Australia |
1995.03.04 | Thebarton Theatre | Adelaide | Australia |
1995.03.06 | Palais Theatre | Melbourne | Australia |
1995.03.07 | Palais Theatre | Melbourne | Australia |
1995.03.09 | City Hall | Hobart | Australia |
1995.03.11 | Auckland Town Hall | Auckland | New Zealand |
1995.03.13 | Workers Club | Newcastle | Australia |
1995.03.15 | Enmore Theatre | Sydney | Australia |
1995.03.16 | Enmore Theatre | Sydney | Australia |
1995.03.17 | Enmore Theatre | Sydney | Australia |
1995.03.19 | Enmore Theatre | Sydney | Australia |
1995.03.20 | Enmore Theatre | Sydney | Australia |
1995.03.22 | Brisbane Festival Hall | Brisbane | Australia |
1995.03.27 | Shibuya Public Hall | Tokyo | Japan |
1995.03.28 | Shibuya Public Hall | Tokyo | Japan |
THE CRANBERRIES · NO NEED TO ARGUE WORLD TOUR 95 · NORTH AMERICA (LEG 2)
1995.04.01 | Seattle Center Arena | Seattle, WA | USA |
1995.04.03 | Portland Civic Auditorium | Portland, OR | USA |
1995.04.05 | Berkeley Community Theatre | Berkeley, CA | USA |
1995.04.07 | Universal Amphitheatre | Los Angeles, CA | USA |
1995.04.08 | RIMAC Arena – UCSD | San Diego, CA | USA |
1995.04.10 | Pan American Center | Las Cruces, NM | USA |
1995.04.12 | Sunken Garden Theater | San Antonio, TX | USA |
1995.04.14 | UNO Lakefront Arena | New Orleans, LA | USA |
1995.04.15 | Bayfront Auditorium | Pensacola, FL | USA |
1995.04.17 | Tampa Bay Performing Arts Center | Tampa, FL | USA |
1995.04.18 | Sunrise Musical Theatre | Sunrise, FL | USA |
1995.04.20 | University of Central Florida Arena | Orlando, FL | USA |
1995.04.21 | Chastain Park Amphitheatre | Atlanta, GA | USA |
1995.04.23 | Mud Island Amphitheatre | Memphis, TN | USA |
1995.04.25 | Expo Hall | Indianapolis, IN | USA |
1995.04.26 | Wings Stadium | Kalamazoo, MI | USA |
1995.04.28 | Breslin Student Events Center | East Lansing, MI | USA |
1995.04.29 | Veterans Memorial Auditorium | Columbus, OH | USA |
1995.05.02 | Rochester Auditorium Center | Rochester, NY | USA |
1995.05.03 | Landmark Theatre | Syracuse, NY | USA |
1995.05.05 | Verdun Auditorium | Montréal, QC | Canada |
1995.05.06 | Varsity Arena | Toronto, ON | Canada |
1995.05.08 | Stabler Arena | Bethlehem, PA | USA |
1995.05.10 | Shea’s Buffalo | Buffalo, NY | USA |
1995.05.11 | Burlington Memorial Auditorium | Burlington, VT | USA |
1995.05.13 | Orpheum Theatre | Boston, MA | USA |
1995.05.14 | The Strand | Providence, RI | USA |
THE CRANBERRIES · NO NEED TO ARGUE WORLD TOUR 95 · UK & IRELAND
1995.05.23 | The Guildhall Portsmouth | Portsmouth | England |
1995.05.24 | Rock City | Nottingham | England |
1995.05.26 | Sheffield City Hall | Sheffield | England |
1995.05.27 | Aston Villa Leisure Centre | Birmingham | England |
1995.05.29 | Town & Country Club | Leeds | England |
1995.05.30 | Edinburgh Festival Theatre | Edinburgh | Scotland |
1995.06.01 | Maysfield Leisure Centre | Belfast | Northern Ireland |
1995.06.02 | Point Depot | Dublin | Ireland |
1995.06.04 | Green Glens Arena | Millstreet | Ireland |
THE CRANBERRIES · NO NEED TO ARGUE WORLD TOUR 95 · EUROPE (LEG 3)
1995.06.24 | Zénith | Paris | France |
1995.06.25 | Zénith | Nancy | France |
1995.06.27 | Stadthalle | Nürnberg | Germany |
1995.06.28 | Waldbühne | Berlin | Germany |
1995.06.30 | Roskilde Festival | Roskilde | Denmark |
1995.07.01 | Torhout-Werchter | Torhout | Belgium |
1995.07.02 | Torhout-Werchter | Werchter | Belgium |
1995.07.04 | Terminal 1 | München | Germany |
1995.07.05 | Ernst-Happel Stadion | Wien | Austria |
1995.07.08 | Grossmarkt | Hamburg | Germany |
1995.07.09 | Badesee Düren-Gürzenich | Düren | Germany |
1995.07.11 | Stadthalle | Bielefeld | Germany |
1995.07.12 | Stadthalle | Offenbach am Main | Germany |
1995.07.14 | Congresszentrum B | Stuttgart | Germany |
1995.07.15 | Gurten Festival | Berne | Switzerland |
1995.07.17 | Zénith Oméga | Toulon | France |
1995.07.18 | Pavelló Vall d’Hebrón | Barcelona | Spain |
1995.07.20 | Coliseu dos Recreios | Lisboa | Portugal |
1995.07.21 | La Riviera | Madrid | Spain |
1995.07.23 | The National Ground Cardiff Arms Park | Cardiff | Wales |
1995.07.25 | NEC Arena | Birmingham | England |
1995.07.27 | Murrayfield Stadium | Edinburgh | Scotland |
1995.07.28 | G-Mex Centre | Manchester | England |
1995.07.30 | The National Bowl | Milton Keynes | England |
1995.07.31 | Wembley Arena | London | England |
THE CRANBERRIES · NO NEED TO ARGUE WORLD TOUR 95 · NORTH AMERICA (LEG 3)
1995.08.04 | The Meadows Music Theatre | Hartford, CT | USA |
1995.08.05 | Great Woods Performing Arts Center | Mansfield, MA | USA |
1995.08.08 | Blockbuster-Sony Music Entertainment Centre | Camden, NJ | USA |
